Mandatory Public Disclosure
The following information is published in compliance with the CBSE Mandatory Public Disclosure norms.
Last updated: September 9, 2026
A. General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sahibzada Zorawar Singh Fateh Singh Sen. Sec. Public School , Kalanaur |
| 2 | Affiliation No. (if applicable) | AFFILIATION NO. 1630838 |
| 3 | School Code (if applicable) | SCHOOL CODE 20822 |
| 4 | Complete Address with Pin Code | Sahibzada Zorawar Singh Fateh Singh Sen. Sec. Public School , Hakimpur Road, Kalanaur (Gurdaspur), Punjab PIN: 143512 |
| 5 | Principal Name & Qualification | Dr. Sharanpreet Singh Kahlon (M.Sc., PhD , B.Ed.) |
| 6 | School Email ID | szsfskalanaur@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 98764-34054 / 82642-95054 |
B. Documents and Information
| S. No. | Documents / Information | View Document |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | View PDF |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View PDF |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View PDF |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View PDF |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View PDF |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View PDF |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View PDF |
C. Results and Academics
| S. No. | Documents / Information | View Document |
|---|---|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual-Academic Calendar | PDF Pending |
| 3 | List of School Management Committee (SMC) | PDF Pending |
| 4 | List of Parents Teachers Association (PTA) Members | View PDF |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View PDF |
Result of the Board Examination — Class X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | — | — | — | — |
| 2 | 2024-25 | — | — | — | — |
| 3 | 2025-26 | — | — | — | — |
Result of the Board Examination — Class XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | — | — | — | — |
| 2 | 2024-25 | — | — | — | — |
| 3 | 2025-26 | — | — | — | — |
D. Staff (Teaching)
| S. No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Dr. Sharanpreet Singh Kahlon (M.Sc., PhD , B.Ed.) |
| 2 | Vice Principal | To be updated | — |
| 3 | Headmistress/Headmaster | To be updated | — |
| 4 | Total No. of Teachers | 56 | Upload List/Details |
| PGT | 16 | Name-Designation-Qualification (Provide Link) | |
| TGT | 10 | Name-Designation-Qualification (Provide Link) | |
| PRT | 30 | Name-Designation-Qualification (Provide Link) | |
| 5 | Teachers Section Ratio | 1.66:1 | — |
| 6 | Details of Special Educator | 1 | Ms. Amandeep Kaur |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Mr Amit Kumar (M.A Psychology) |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square metre) | 12156 |
| 2 | No. and Size of the Class Rooms (in sq. metre) | 78 (1.86 × 2.32) |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. metre) | 9 (2.32 × 2.32) 1-660 1-1320 |
| 4 | No. and Size of Library (in sq. metre) | To be updated |
| 5 | Internet Facility (Yes/No) | YES |
| 6 | No. of Girls Toilets | 30 |
| 7 | No. of Boys Toilets | 30 |
| 8 | No. of CWSN Toilets | To be updated |
| 9 | Link of YouTube video of the Inspection of School covering the Infrastructure | Open Link |
